Skip to content
Snippets Groups Projects
  1. Sep 21, 2023
  2. Oct 01, 2021
  3. Jul 11, 2021
  4. Mar 23, 2019
  5. Oct 01, 2018
  6. Sep 01, 2018
  7. Nov 29, 2017
  8. Nov 13, 2017
  9. Nov 10, 2017
    • Richard van der Hoff's avatar
      Send zeros for any nonexistent scoreboard states (#28) · 7ceaa2dd
      Richard van der Hoff authored
      * Send zeros for any nonexistent scoreboard states
      
      Make sure that we report any unused worker states as having zero workers in
      that state - otherwise Prometheus will continue to use the previous value for a
      while.
      
      * Update expected metric counts in tests
      
      We now return metrics for each potential worker state, so there are a lot more
      of them.
      7ceaa2dd
  10. Nov 01, 2017
  11. Oct 08, 2017
  12. Oct 07, 2017
  13. Oct 05, 2017
  14. Oct 02, 2017
  15. Aug 16, 2017
  16. Aug 05, 2017
  17. May 16, 2017
  18. May 15, 2017
  19. Nov 29, 2016
  20. Nov 25, 2016
Loading